Song Frequency
38 entries. How often each song has been played, and which of Setlists A–G contain it. 2112 is split into complete and partial rows.
How often playedCore100%Frequent70–99%Rotation40–69%Occasional25–39%Rare<25%Based on 13 completed shows
Core is exactly 100%. In the setlist grid the percentage is omitted for Core cells; here it is shown alongside the count.
Filters
38 songsTour to date · Denominator 13
Songs
| Song | Album | Played | Tier | Setlists |
|---|---|---|---|---|
| Roll the Bones | 13/13 | Core | ABCDEFG | |
| Moving Pictures | 13/13 | Core | ABCDEFG | |
| Signals | 13/13 | Core | ABCDEFG | |
| Permanent Waves | 13/13 | Core | ABCDEFG | |
| Hold Your Fire | 13/13 | Core | ABCDEFG | |
| Moving Pictures | 13/13 | Core | ABCDEFG | |
| Rush | 13/13 | Core | ABCDEFG | |
| A Farewell to Kings | 13/13 | Core | ABCDEFG | |
| Moving Pictures | 13/13 | Core | ABCDEFG | |
| Moving Pictures | 12/13 · 92% | Frequent | ABCDEFG | |
| Permanent Waves | 9/13 · 69% | Rotation | ABCDEFG | |
| Moving Pictures | 9/13 · 69% | Rotation | ABCDEFG | |
| Moving Pictures | 9/13 · 69% | Rotation | ABCDEFG | |
| A Farewell to Kings | 8/13 · 62% | Rotation | ABCDEFG | |
| Hemispheres | 8/13 · 62% | Rotation | ABCDEFG | |
| 2112 | 7/13 · 54% | Rotation | ABCDEFG | |
| Fly by Night | 7/13 · 54% | Rotation | ABCDEFG | |
| Fly by Night | 7/13 · 54% | Rotation | ABCDEFG | |
| Roll the Bones | 7/13 · 54% | Rotation | ABCDEFG | |
| Clockwork Angels | 7/13 · 54% | Rotation | ABCDEFG | |
| Grace Under Pressure | 7/13 · 54% | Rotation | ABCDEFG | |
| 2112 | 6/13 · 46% | Rotation | ABCDEFG | |
| Rush | 6/13 · 46% | Rotation | ABCDEFG | |
| Moving Pictures | 6/13 · 46% | Rotation | ABCDEFG | |
| Hemispheres | 6/13 · 46% | Rotation | ABCDEFG | |
| Grace Under Pressure | 5/13 · 38% | Occasional | ABCDEFG | |
| Snakes & Arrows | 5/13 · 38% | Occasional | ABCDEFG | |
| Signals | 5/13 · 38% | Occasional | ABCDEFG | |
| 2112 | 4/13 · 31% | Occasional | ABCDEFGB only | |
| Counterparts | 4/13 · 31% | Occasional | ABCDEFGB only | |
| Counterparts | 4/13 · 31% | Occasional | ABCDEFGB only | |
| Signals | 4/13 · 31% | Occasional | ABCDEFGB only | |
| Clockwork Angels | 4/13 · 31% | Occasional | ABCDEFG | |
| Clockwork Angels | 3/13 · 23% | Rare | ABCDEFGA only | |
| Permanent Waves | 3/13 · 23% | Rare | ABCDEFGA only | |
| Clockwork Angels | 3/13 · 23% | Rare | ABCDEFGD only | |
| Presto | 2/13 · 15% | Rare | ABCDEFGD only | |
| A Farewell to Kings | 1/13 · 8% | Rare | ABCDEFGD only |
- Roll the Bones13/13CoreABCDEFG
- Moving Pictures13/13CoreABCDEFG
- Signals13/13CoreABCDEFG
- Permanent Waves13/13CoreABCDEFG
- Hold Your Fire13/13CoreABCDEFG
- Moving Pictures13/13CoreABCDEFG
- Rush13/13CoreABCDEFG
- A Farewell to Kings13/13CoreABCDEFG
- Moving Pictures13/13CoreABCDEFG
- Moving Pictures12/1392%FrequentABCDEFG
- Permanent Waves9/1369%RotationABCDEFG
- Moving Pictures9/1369%RotationABCDEFG
- Moving Pictures9/1369%RotationABCDEFG
- A Farewell to Kings8/1362%RotationABCDEFG
- Hemispheres8/1362%RotationABCDEFG
- 21127/1354%RotationABCDEFG
- Fly by Night7/1354%RotationABCDEFG
- Fly by Night7/1354%RotationABCDEFG
- Roll the Bones7/1354%RotationABCDEFG
- Clockwork Angels7/1354%RotationABCDEFG
- Grace Under Pressure7/1354%RotationABCDEFG
- 21126/1346%RotationABCDEFG
- Rush6/1346%RotationABCDEFG
- Moving Pictures6/1346%RotationABCDEFG
- Hemispheres6/1346%RotationABCDEFG
- Grace Under Pressure5/1338%OccasionalABCDEFG
- Snakes & Arrows5/1338%OccasionalABCDEFG
- Signals5/1338%OccasionalABCDEFG
- 21124/1331%OccasionalABCDEFGB only
- Counterparts4/1331%OccasionalABCDEFGB only
- Counterparts4/1331%OccasionalABCDEFGB only
- Signals4/1331%OccasionalABCDEFGB only
- Clockwork Angels4/1331%OccasionalABCDEFG
- Clockwork Angels3/1323%RareABCDEFGA only
- Permanent Waves3/1323%RareABCDEFGA only
- Clockwork Angels3/1323%RareABCDEFGD only
- Presto2/1315%RareABCDEFGD only
- A Farewell to Kings1/138%RareABCDEFGD only
Only = exclusive among primary setlists A–D; derivative E–G are ignored.