Song Frequency
38 entries. How often each song has been played, and which of Setlists A–G contain it. 2112 is split into complete and partial rows.
How often does Rush play each song on the Fifty Something Tour?
Every song performed on the Rush Fifty Something Tour, with the number of verified shows it has appeared in and the share of shows that represents. Percentages come from verified setlists only — nothing is estimated.
The A–G columns show which current setlist configurations include the song. 2112 is listed as two separate entries because the band plays either the complete suite or the Overture / Temples / Finale selection.
Core is exactly 100%. In the setlist grid the percentage is omitted for Core cells; here it is shown alongside the count.
Filters
Last Played is the last Rush tour on which the song appeared before Fifty Something.
Songs
| Song | Album | Played | Tier | Setlists | Last Played |
|---|---|---|---|---|---|
| Bravado | Roll the Bones | 28/28 | Core | ABCDEFG | Clockwork Angels Tour · 2013 |
| Limelight | Moving Pictures | 28/28 | Core | ABCDEFG | Clockwork Angels Tour · 2013 |
| Subdivisions | Signals | 28/28 | Core | ABCDEFG | R40 Tour · 2015 |
| The Spirit of Radio | Permanent Waves | 28/28 | Core | ABCDEFG | R40 Tour · 2015 |
| Time Stand Still | Hold Your Fire | 28/28 | Core | ABCDEFG | Time Machine Tour · 2011 |
| Tom Sawyer | Moving Pictures | 28/28 | Core | ABCDEFG | R40 Tour · 2015 |
| Working Man | Rush | 28/28 | Core | ABCDEFG | R40 Tour · 2015 |
| Xanadu | A Farewell to Kings | 28/28 | Core | ABCDEFG | R40 Tour · 2015 |
| YYZ | Moving Pictures | 28/28 | Core | ABCDEFG | R40 Tour · 2015 |
| Red Barchetta | Moving Pictures | 24/28 · 86% | Frequent | ABCDEFG | R40 Tour · 2015 |
| Freewill | Permanent Waves | 19/28 · 68% | Rotation | ABCDEFG | Time Machine Tour · 2011 |
| Vital Signs | Moving Pictures | 19/28 · 68% | Rotation | ABCDEFG | Time Machine Tour · 2011 |
| Closer to the Heart | A Farewell to Kings | 18/28 · 64% | Rotation | ABCDEFG | R40 Tour · 2015 |
| La Villa Strangiato | Hemispheres | 18/28 · 64% | Rotation | ABCDEFG | Time Machine Tour · 2011 |
| Witch Hunt | Moving Pictures | 16/28 · 57% | Rotation | ABCDEFG | Time Machine Tour · 2011 |
| 2112 (Complete) | 2112 | 14/28 · 50% | Rotation | ABCDEFG | Test for Echo Tour · 1997 |
| 2112 (Overture/Temples/Finale) | 2112 | 14/28 · 50% | Rotation | ABCDEFG | R40 Tour · 2015 |
| Anthem | Fly by Night | 14/28 · 50% | Rotation | ABCDEFG | R40 Tour · 2015 |
| By-Tor & The Snow Dog | Fly by Night | 14/28 · 50% | Rotation | ABCDEFG | R30 Tour · 2004 |
| Dreamline | Roll the Bones | 14/28 · 50% | Rotation | ABCDEFG | Clockwork Angels Tour · 2013 |
| Headlong Flight | Clockwork Angels | 14/28 · 50% | Rotation | ABCDEFG | R40 Tour · 2015 |
| Red Sector A | Grace Under Pressure | 14/28 · 50% | Rotation | ABCDEFG | Clockwork Angels Tour · 2013 |
| The Camera Eye | Moving Pictures | 14/28 · 50% | Rotation | ABCDEFG | R40 Tour · 2015 |
| Finding My Way | Rush | 13/28 · 46% | Rotation | ABCDEFG | Permanent Waves Tour · 1980 |
| New World Man | Signals | 13/28 · 46% | Rotation | ABCDEFG | Vapor Trails Tour · 2002 |
| The Garden | Clockwork Angels | 12/28 · 43% | Rotation | ABCDEFG | Clockwork Angels Tour · 2013 |
| The Trees | Hemispheres | 12/28 · 43% | Rotation | ABCDEFG | Snakes & Arrows Tour · 2008 |
| Far Cry | Snakes & Arrows | 10/28 · 36% | Occasional | ABCDEFG | R40 Tour · 2015 |
| A Passage to Bangkok | 2112 | 9/28 · 32% | Occasional | ABCDEFGB only | Snakes & Arrows Tour · 2008 |
| Animate | Counterparts | 9/28 · 32% | Occasional | ABCDEFGB only | R40 Tour · 2015 |
| Distant Early Warning | Grace Under Pressure | 9/28 · 32% | Occasional | ABCDEFG | R40 Tour · 2015 |
| The Analog Kid | Signals | 8/28 · 29% | Occasional | ABCDEFGB only | Clockwork Angels Tour · 2013 |
| A Farewell to Kings | A Farewell to Kings | 7/28 · 25% | Occasional | ABCDEFGD only | Hemispheres Tour · 1979 |
| Natural Science | Permanent Waves | 7/28 · 25% | Occasional | ABCDEFGA only | R40 Tour · 2015 |
| Caravan | Clockwork Angels | 6/28 · 21% | Rare | ABCDEFGA only | Clockwork Angels Tour · 2013 |
| Leave That Thing Alone | Counterparts | 6/28 · 21% | Rare | ABCDEFGB only | Time Machine Tour · 2011 |
| The Anarchist | Clockwork Angels | 6/28 · 21% | Rare | ABCDEFGD only | R40 Tour · 2015 |
| The Pass | Presto | 5/28 · 18% | Rare | ABCDEFGD only | Clockwork Angels Tour · 2013 |
- 28/28CoreABCDEFG
- 28/28CoreABCDEFG
- 28/28CoreABCDEFG
- 28/28CoreABCDEFG
- 28/28CoreABCDEFG
- 28/28CoreABCDEFG
- 28/28CoreABCDEFG
- 28/28CoreABCDEFG
- 28/28CoreABCDEFG
- 24/2886%FrequentABCDEFG
- 19/2868%RotationABCDEFG
- 19/2868%RotationABCDEFG
- 18/2864%RotationABCDEFG
- 18/2864%RotationABCDEFG
- 16/2857%RotationABCDEFG
- 14/2850%RotationABCDEFG
- 14/2850%RotationABCDEFG
- 14/2850%RotationABCDEFG
- 14/2850%RotationABCDEFG
- 14/2850%RotationABCDEFG
- 14/2850%RotationABCDEFG
- 14/2850%RotationABCDEFG
- 14/2850%RotationABCDEFG
- 13/2846%RotationABCDEFG
- 13/2846%RotationABCDEFG
- 12/2843%RotationABCDEFG
- 12/2843%RotationABCDEFG
- 10/2836%OccasionalABCDEFG
- 9/2832%OccasionalABCDEFGB only
- 9/2832%OccasionalABCDEFGB only
- 9/2832%OccasionalABCDEFG
- 8/2829%OccasionalABCDEFGB only
- 7/2825%OccasionalABCDEFGD only
- 7/2825%OccasionalABCDEFGA only
- 6/2821%RareABCDEFGA only
- 6/2821%RareABCDEFGB only
- 6/2821%RareABCDEFGD only
- 5/2818%RareABCDEFGD only
Only = exclusive among primary setlists A–D; derivative E–G are ignored.