Song Frequency
38 entries. How often each song has been played, whether it is in the current observed forms, and which standard Setlists A–G contain it. 2112 is split into complete and partial rows.
How often does Rush play each song on the Fifty Something Tour?
Every song performed on the Rush Fifty Something Tour, with the number of verified shows it has appeared in and the share of shows that represents. Percentages come from verified setlists only — nothing is estimated.
The Current forms column shows two-night B and C songs and the separately observed one-night G versions. The quieter Standard A–G column is historical reference only: A–D are the earlier four-night residency standards and E–G are other observed configurations. 2112 is listed as two separate entries because the band plays either the complete suite or the Overture / Temples / Finale selection.
Core is exactly 100%. In the setlist grid the percentage is omitted for Core cells; here it is shown alongside the count.
Filters
Last Played is the last Rush tour on which the song appeared before Fifty Something.
Songs
| Song | Album | Played | Tier | Current forms | Standard A–G (reference) | Last Played |
|---|---|---|---|---|---|---|
| Bravado | Roll the Bones | 41/41 | Core | BCG | ABCDEFG | Clockwork Angels Tour · 2013 |
| Limelight | Moving Pictures | 41/41 | Core | BCG | ABCDEFG | Clockwork Angels Tour · 2013 |
| Subdivisions | Signals | 41/41 | Core | BCG | ABCDEFG | R40 Tour · 2015 |
| The Spirit of Radio | Permanent Waves | 41/41 | Core | BCG | ABCDEFG | R40 Tour · 2015 |
| Time Stand Still | Hold Your Fire | 41/41 | Core | BCG | ABCDEFG | Time Machine Tour · 2011 |
| Tom Sawyer | Moving Pictures | 41/41 | Core | BCG | ABCDEFG | R40 Tour · 2015 |
| Working Man | Rush | 41/41 | Core | BCG | ABCDEFG | R40 Tour · 2015 |
| Xanadu | A Farewell to Kings | 41/41 | Core | BCG | ABCDEFG | R40 Tour · 2015 |
| YYZ | Moving Pictures | 41/41 | Core | BCG | ABCDEFG | R40 Tour · 2015 |
| Red Barchetta | Moving Pictures | 37/41 · 90% | Frequent | BCG | ABCEFG | R40 Tour · 2015 |
| Closer to the Heart | A Farewell to Kings | 31/41 · 76% | Frequent | BCG | BCEF | R40 Tour · 2015 |
| La Villa Strangiato | Hemispheres | 31/41 · 76% | Frequent | BCG | ACEG | Time Machine Tour · 2011 |
| Freewill | Permanent Waves | 27/41 · 66% | Rotation | BG | ABDFG | Time Machine Tour · 2011 |
| Vital Signs | Moving Pictures | 26/41 · 63% | Rotation | CG | ACDEG | Time Machine Tour · 2011 |
| Witch Hunt | Moving Pictures | 24/41 · 59% | Rotation | CG | BCEFG | Time Machine Tour · 2011 |
| 2112 (Complete) | 2112 | 22/41 · 54% | Rotation | BG | BDFG | Test for Echo Tour · 1997 |
| Finding My Way | Rush | 21/41 · 51% | Rotation | BG | BDEG | Permanent Waves Tour · 1980 |
| The Camera Eye | Moving Pictures | 21/41 · 51% | Rotation | CG | CDEG | R40 Tour · 2015 |
| Anthem | Fly by Night | 20/41 · 49% | Rotation | B | BCE | R40 Tour · 2015 |
| By-Tor & The Snow Dog | Fly by Night | 20/41 · 49% | Rotation | C | ACF | R30 Tour · 2004 |
| Dreamline | Roll the Bones | 20/41 · 49% | Rotation | CG | ACE | Clockwork Angels Tour · 2013 |
| 2112 (Overture/Temples/Finale) | 2112 | 19/41 · 46% | Rotation | C | ACE | R40 Tour · 2015 |
| Headlong Flight | Clockwork Angels | 19/41 · 46% | Rotation | C | ABCE | R40 Tour · 2015 |
| Red Sector A | Grace Under Pressure | 19/41 · 46% | Rotation | C | ACE | Clockwork Angels Tour · 2013 |
| New World Man | Signals | 18/41 · 44% | Rotation | C | CDE | Vapor Trails Tour · 2002 |
| The Garden | Clockwork Angels | 17/41 · 41% | Rotation | B | AD | Clockwork Angels Tour · 2013 |
| The Trees | Hemispheres | 16/41 · 39% | Occasional | B | BDFG | Snakes & Arrows Tour · 2008 |
| A Passage to Bangkok | 2112 | 15/41 · 37% | Occasional | B | BFB only | Snakes & Arrows Tour · 2008 |
| Animate | Counterparts | 15/41 · 37% | Occasional | B | BFB only | R40 Tour · 2015 |
| A Farewell to Kings | A Farewell to Kings | 13/41 · 32% | Occasional | CG | DD only | Hemispheres Tour · 1979 |
| The Analog Kid | Signals | 13/41 · 32% | Occasional | BG | BFB only | Clockwork Angels Tour · 2013 |
| Far Cry | Snakes & Arrows | 12/41 · 29% | Occasional | G | ADG | R40 Tour · 2015 |
| Distant Early Warning | Grace Under Pressure | 11/41 · 27% | Occasional | BG | ADF | R40 Tour · 2015 |
| Natural Science | Permanent Waves | 9/41 · 22% | Rare | Outside current forms | AA only | R40 Tour · 2015 |
| The Pass | Presto | 8/41 · 20% | Rare | Outside current forms | DGD only | Clockwork Angels Tour · 2013 |
| Caravan | Clockwork Angels | 7/41 · 17% | Rare | Outside current forms | AB | Clockwork Angels Tour · 2013 |
| The Anarchist | Clockwork Angels | 7/41 · 17% | Rare | Outside current forms | DFGD only | R40 Tour · 2015 |
| Leave That Thing Alone | Counterparts | 6/41 · 15% | Rare | Outside current forms | BFB only | Time Machine Tour · 2011 |
- 41/41CoreCurrent:BCGStandard A–G:ABCDEFG
- 41/41CoreCurrent:BCGStandard A–G:ABCDEFG
- 41/41CoreCurrent:BCGStandard A–G:ABCDEFG
- 41/41CoreCurrent:BCGStandard A–G:ABCDEFG
- 41/41CoreCurrent:BCGStandard A–G:ABCDEFG
- 41/41CoreCurrent:BCGStandard A–G:ABCDEFG
- 41/41CoreCurrent:BCGStandard A–G:ABCDEFG
- 41/41CoreCurrent:BCGStandard A–G:ABCDEFG
- 41/41CoreCurrent:BCGStandard A–G:ABCDEFG
- 37/4190%FrequentCurrent:BCGStandard A–G:ABCEFG
- 31/4176%FrequentCurrent:BCGStandard A–G:BCEF
- 31/4176%FrequentCurrent:BCGStandard A–G:ACEG
- 27/4166%RotationCurrent:BGStandard A–G:ABDFG
- 26/4163%RotationCurrent:CGStandard A–G:ACDEG
- 24/4159%RotationCurrent:CGStandard A–G:BCEFG
- 22/4154%RotationCurrent:BGStandard A–G:BDFG
- 21/4151%RotationCurrent:BGStandard A–G:BDEG
- 21/4151%RotationCurrent:CGStandard A–G:CDEG
- 20/4149%RotationCurrent:BStandard A–G:BCE
- 20/4149%RotationCurrent:CStandard A–G:ACF
- 20/4149%RotationCurrent:CGStandard A–G:ACE
- 19/4146%RotationCurrent:CStandard A–G:ACE
- 19/4146%RotationCurrent:CStandard A–G:ABCE
- 19/4146%RotationCurrent:CStandard A–G:ACE
- 18/4144%RotationCurrent:CStandard A–G:CDE
- 17/4141%RotationCurrent:BStandard A–G:AD
- 16/4139%OccasionalCurrent:BStandard A–G:BDFG
- 15/4137%OccasionalCurrent:BStandard A–G:BFB only
- 15/4137%OccasionalCurrent:BStandard A–G:BFB only
- 13/4132%OccasionalCurrent:CGStandard A–G:DD only
- 13/4132%OccasionalCurrent:BGStandard A–G:BFB only
- 12/4129%OccasionalCurrent:GStandard A–G:ADG
- 11/4127%OccasionalCurrent:BGStandard A–G:ADF
- 9/4122%RareCurrent:Outside current formsStandard A–G:AA only
- 8/4120%RareCurrent:Outside current formsStandard A–G:DGD only
- 7/4117%RareCurrent:Outside current formsStandard A–G:AB
- 7/4117%RareCurrent:Outside current formsStandard A–G:DFGD only
- 6/4115%RareCurrent:Outside current formsStandard A–G:BFB only
Only = exclusive among the earlier residency setlists A–D; E–G are excluded from this historical comparison.